|
3818 W Cherrywood Loop | Lot B1L3 | 1.79 Acres | $475,000 Premium 1.79-acre industrial parcel offering a strategic location and strong development potential. Suitable for businesses prioritizing visibility, access, and long-term operational efficiency. A compelling opportunity for owner-users seeking a higher-profile industrial site. Seize the opportunity to redefine your business future in a dynamic industrial setting. Listed and marketed by Prism Real Estate Solutions, contact us at 307-460-3664 for more information or to arrange a viewing today!
| DAYS ON MARKET | 323 | LAST UPDATED | 12/29/2025 |
|---|---|---|---|
| TRACT | OTHER | YEAR BUILT | 0 |
| COMMUNITY | South-West Laramie | COUNTY | Albany |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| School District | Spring Creek |
|---|
| ADDITIONAL DETAILS | |
| AREA | South-West Laramie |
|---|---|
| LOT | 1.79 acre(s) |
| SUBDIVISION | OTHER |
| TAXES | 2774 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| ZONING | Industrial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wendy Van Fleet, Prism Real Estate Solutions
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

