|
3802 W Cherrywood Loop | Lot B1L5 | 1.65 Acres | $275,000 1.65-acre industrial lot offering a strong balance between footprint and usability. Ideal for companies needing a functional building site without the maintenance burden of excess acreage. Positioned for efficient development within a well-planned industrial area. Embrace the chance to shape your future in a thriving business environment. Listed and marketed by Prism Real Estate Solutions, reach out to us at 307-460-3664 for more information or to arrange a viewing today!
| DAYS ON MARKET | 323 | LAST UPDATED | 12/29/2025 |
|---|---|---|---|
| TRACT | OTHER | YEAR BUILT | 0 |
| COMMUNITY | South-West Laramie | COUNTY | Albany |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| School District | Spring Creek |
|---|
| ADDITIONAL DETAILS | |
| AREA | South-West Laramie |
|---|---|
| LOT | 1.65 acre(s) |
| SUBDIVISION | OTHER |
| TAXES | 1348 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| ZONING | Limited Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wendy Van Fleet, Prism Real Estate Solutions
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

