|
3801 W Cherrywood Loop | Lot B2L5 | 1.69 Acres | $222,000 Well-positioned 1.69-acre industrial lot offering an efficient footprint for owner-users or small-scale industrial development. Located within an established business park with convenient access and surrounding industrial activity. Ideal for light manufacturing, contractor use, flex-industrial, or storage-oriented operations. Embrace the chance to shape your future in a thriving business environment. Listed and marketed by Prism Real Estate Solutions, contact us at 307-460-3664 for more information or to schedule a viewing today!
| DAYS ON MARKET | 323 | LAST UPDATED | 12/29/2025 |
|---|---|---|---|
| TRACT | OTHER | YEAR BUILT | 0 |
| COMMUNITY | South-West Laramie | COUNTY | Albany |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| School District | Spring Creek |
|---|
| ADDITIONAL DETAILS | |
| AREA | South-West Laramie |
|---|---|
| LOT | 1.69 acre(s) |
| SUBDIVISION | OTHER |
| TAXES | 1388 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| ZONING | Industrial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wendy Van Fleet, Prism Real Estate Solutions
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

