|
This Property is marketed by the Wyoming Real Estate Group Cassidy River Ranch - 156.55 Acres | $115,000 Carbon County, WY - Off-Grid Residential Land Own your piece of the Wyoming frontier with 156.55 acres of scenic, off-grid land just minutes from Medicine Bow. This mostly flat, buildable parcel features gentle rolling hills, mountain views, and is bordered by BLM land on two sides"”offering privacy and direct access to public lands. Perfect for outdoor enthusiasts, with roaming antelope, wide-open skies, and space for recreation or a dream cabin. Electricity is approx. 1.5 miles away. Light covenants in place and a $100/year HOA maintains County Road 262 access. Zoned Residential Vacant Land - Peaceful, remote, and ready for your vision.
DAYS ON MARKET | 7 | LAST UPDATED | 6/15/2025 |
---|---|---|---|
TRACT | OTHER | YEAR BUILT | 0 |
COMMUNITY | Out of County | COUNTY | Carbon |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Other |
---|
ADDITIONAL DETAILS | |
AREA | Out of County |
---|---|
LOT | 156.55 acre(s) |
SUBDIVISION | OTHER |
TAXES | 635 |
ZONING | Rural Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ben Fritzen, Wyoming Real Estate Group
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.