|
DAYS ON MARKET | 2 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
TRACT | THE BUTTES | YEAR BUILT | 2021 |
COMMUNITY | County | GARAGE SPACES | 2.0 |
COUNTY | Albany | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Spring Creek |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | dishwasher, Gas Range, Gas Water Heater, Range, Refrigerator |
AREA | County |
BASEMENT | Concrete, Sump Pump, Unfinished, Yes |
CONSTRUCTION | Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas, Wood |
INTERIOR | Vaulted Ceiling(s) |
LOT | 11.81 acre(s) |
PARKING | Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | 1 1/2 Story, Raised Ranch |
SUBDIVISION | THE BUTTES |
TAXES | 3882 |
UTILITIES | Natural Gas Available |
WATER | Well, Private |
ZONING | Rural Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kim Shannon, Hammontree Real Estate
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.