|
Wonderfully constructed 5 bedroom 5.5 bath rambling ranch style home on one level in the Harney Creek Subdivision.
DAYS ON MARKET | 44 | LAST UPDATED | 10/8/2024 |
---|---|---|---|
TRACT | HARNEY CRK RNCH | YEAR BUILT | 2013 |
COMMUNITY | County | GARAGE SPACES | 4.0 |
COUNTY | Albany | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Spring Creek |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | dishwasher, Electric Water Heater, Gas Range, Microwave, Range, Refrigerator |
AREA | County |
CONSTRUCTION | Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Propane |
INTERIOR | Pantry, Vaulted Ceiling(s) |
LOT | 35.1 acre(s) |
PARKING | Attached |
SEWER | Septic Tank |
STYLE | Ranch |
SUBDIVISION | HARNEY CRK RNCH |
TAXES | 5670 |
UTILITIES | Propane, Underground Utilities |
WATER | Well, Private |
ZONING | Rural Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Walter Hammontree, Hammontree Real Estate
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.