|
DAYS ON MARKET | 258 | LAST UPDATED | 5/19/2025 |
---|---|---|---|
YEAR BUILT | 1959 | COMMUNITY | Cheyenne |
COUNTY | Out of County | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
School District | Other |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Cheyenne |
CONSTRUCTION | Brick, Frame |
HEAT | Forced Air |
LOT | 10454 sq ft |
LOT DESCRIPTION | Corner Lot |
SEWER | Public Sewer |
STORIES | 1 |
TAXES | 2551 |
UTILITIES | Natural Gas Available |
WATER | Public |
ZONING | Limited Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rebecca Hess, RE/MAX Capitol Properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.