|
DAYS ON MARKET | 7 | LAST UPDATED | 5/25/2023 |
---|---|---|---|
TRACT | SHERODS | YEAR BUILT | 1924 |
COMMUNITY | South Central Laramie | GARAGE SPACES | 1.0 |
COUNTY | Albany | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Spring Creek |
---|
ADDITIONAL DETAILS | |
AIR | Wall Unit |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Garbage Disposal, Microwave, Refrigerator |
AREA | South Central Laramie |
BASEMENT | Concrete Block |
CONSTRUCTION | Wood |
EXTERIOR | Fenced, Outbuildings |
GARAGE | 1 Stall, Detached Garage, Yes |
HEAT | Steam/Hot Water |
INTERIOR | Hardwood Floors |
LOT | 5227 sq ft |
LOT DIMENSIONS | 5280 |
STYLE | Bungalow |
SUBDIVISION | SHERODS |
TAXES | 1306 |
UTILITIES | Cable TV,Electricity,Natural Gas,Sewer-City,Water-City |
WATER | Water-City |
ZONING | Business |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kerry McIntyre, One West Real Estate
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.