|
DAYS ON MARKET | 108 | LAST UPDATED | 3/6/2023 |
---|---|---|---|
TRACT | LARAMIE RIDGE ESTATES | YEAR BUILT | 0 |
COMMUNITY | North-West Laramie | COUNTY | Albany |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Indian Paint Brush |
---|
ADDITIONAL DETAILS | |
AREA | North-West Laramie |
---|---|
LOT | 10019 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 9872 |
SUBDIVISION | LARAMIE RIDGE ESTATES |
TAXES | 570 |
UTILITIES | Natural Gas,Sewer-City,Water-City |
WATER | Water-City |
ZONING | Single-Family Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Floyd "Flavio" Gallegos, Wyoming Real Estate Group
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.