|
This home is listed and marketed by Turning Leaf Realty. This single story ranch home has 4 bedrooms 3 baths. This stunning home has original wood floors throughout and vaulted ceilings. The back yard is beautifully landscaped to enjoy the Laramie evenings and includes a sprinkler system in the front. The double car garage is an added bonus for this home.
DAYS ON MARKET | 267 | LAST UPDATED | 2/22/2023 |
---|---|---|---|
TRACT | SPRING CREEK | YEAR BUILT | 1958 |
COMMUNITY | South Central Laramie | GARAGE SPACES | 2.0 |
COUNTY | Albany | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Beitel |
---|
PRICE HISTORY | |
Prior to Nov 3, '22 | $487,000 |
---|---|
Nov 3, '22 - Today | $455,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Range, Built-In Oven, Dishwasher Portable, Dryer, Microhood, Microwave, Washer, Water Heater-Gas |
AREA | South Central Laramie |
BASEMENT | Slab |
CONSTRUCTION | Siding |
EXTERIOR | Auto-Sprinkler, Fenced, Landscaping, Patio, Storage Shed |
FIREPLACE | Yes |
GARAGE | 2 Stall, Yes |
HEAT | Forced Air |
INTERIOR | Ceiling-Vaulted, Hardwood Floors |
LOT | 8276 sq ft |
LOT DIMENSIONS | 8315 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | SPRING CREEK |
TAXES | 1939 |
UTILITIES | Cable TV,Electricity,Natural Gas,Sewer-City,Telephone,Water-City |
WATER | Water-City |
ZONING | Limited 1 Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Peterson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Skiy Martin, Turning Leaf Realty
The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Laramie BOR. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.